<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: update&#8230;</title>
	<atom:link href="http://www.csmarshal.com/2006/03/18/update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csmarshal.com/2006/03/18/update/</link>
	<description>Your Number One Source for Unhealthy Entertainment</description>
	<pubDate>Wed, 07 Jan 2009 08:25:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: shinny</title>
		<link>http://www.csmarshal.com/2006/03/18/update/#comment-736</link>
		<dc:creator>shinny</dc:creator>
		<pubDate>Tue, 21 Mar 2006 05:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.csmarshal.com/?p=216#comment-736</guid>
		<description>very sexy</description>
		<content:encoded><![CDATA[<p>very sexy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zhan</title>
		<link>http://www.csmarshal.com/2006/03/18/update/#comment-727</link>
		<dc:creator>zhan</dc:creator>
		<pubDate>Sat, 18 Mar 2006 17:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.csmarshal.com/?p=216#comment-727</guid>
		<description>You haughty bastards think you have fast internet connections? Sitting by your computers while laughing pompously? Well, back here in KZ, people like Ben and I are having their shit ruined by the slowest internet connections ever recorded in the human history of technology. Of course it is impossible to really explain just how slow and agonizing it is due to the limitations of human specter of understanding of pain, but i will just say this. The above thumbnails, took me exactly 18 minutes, 58 seconds, and 8 milliseconds to completely load. I am not even talking about the images themselves, full-size, but the actual thumbnails. I also got a new stopwatch.</description>
		<content:encoded><![CDATA[<p>You haughty bastards think you have fast internet connections? Sitting by your computers while laughing pompously? Well, back here in KZ, people like Ben and I are having their shit ruined by the slowest internet connections ever recorded in the human history of technology. Of course it is impossible to really explain just how slow and agonizing it is due to the limitations of human specter of understanding of pain, but i will just say this. The above thumbnails, took me exactly 18 minutes, 58 seconds, and 8 milliseconds to completely load. I am not even talking about the images themselves, full-size, but the actual thumbnails. I also got a new stopwatch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
